NEW JERSEY POOL MANAGERS ASSOCIATION
2011 SWIM CHAMPIONSHIP
NJPMA Championship Prelims
Order of Events (WARM-UP 8:00am / START 9:00am)
MONDAY, AUGUST 1, 2011 AT LEONIA SWIM CLUB
DAY ONE RESULTS
GIRLS BOYS
1 *11/12 50M FREESTYLE 2
3 *11/12 100M FREESTYLE 4
5 *13/14 50M FREESTYLE 6
7 *13/14 100M FREESTYLE 8
9 *15/17 50M FREESTYLE 10
11 *15/17 100M FREESTYLE 12
13 11/12 200M MEDLEY RELAY 14
15 13/14 200M MEDLEY RELAY 16
17 15/17 200M MEDLEY RELAY 18
*CAN NOT SWIM IN BOTH 50m AND 100m EVENTS
ALL RELAY EVENTS ARE TIMED FINAL
TUESDAY, AUGUST 2, 2011 AT NEW MILFORD SWIM CLUB
DAY TWO RESULTS
19 ** 5/6 25M FREESTYLE 20
21 7/8 25M FREESTYLE 22
23 ***9/10 25M FREESTYLE 24
25 7/8 25M BACKSTROKE 26
27 9/10 25M BACKSTROKE 28
29 7/8 25M BREASTSTROKE 30
31 9/10 25M BREASTSTROKE 32
33 7/8 25M BUTTERFLY 34
35 9/10 25M BUTTERFLY 36
**CAN NOT SWIM IN BOTH 15m AND 25m EVENTS
***CAN NOT SWIM IN BOTH 25m AND 50m EVENTS
WEDNESDAY, AUGUST 3, 2011 AT NORTH BERGEN SWIM CLUB
DAY THREE RESULTS
37 11/12 50M BACKSTROKE 38
39 13/14 50M BACKSTROKE 40
41 15/17 50M BACKSTROKE 42
43 13/14 200M INDIVIDUAL MEDLEY 44
45 15/17 200M INDIVIDUAL MEDLEY 46
47 11/12 200M FREE RELAY 48
49 13/14 200M FREE RELAY 50
51 15/17 200M FREE RELAY 52
ALL RELAY EVENTS ARE TIMED FINAL
THURSDAY, AUGUST 4, 2011 AT BERGENFIELD SWIM CLUB
DAY FOUR RESULTS
53 **5/6 15M FREESTYLE 54
55 9/10 100M INDIVIDUAL MEDLEY 56
57 7/8 100M FREE RELAY 58
59 9/10 100M FREE RELAY 60
61 ***9/10 50M FREESTYLE 62
63 ****7/8 100M MIXED FREE RELAY
64 10/U 100M MEDLEY RELAY 65
**CAN NOT SWIM IN BOTH 15m AND 25m EVENTS
***CAN NOT SWIM IN BOTH 25m AND 50m EVENTS
****SWIMMERS MUST BE 2 GIRLS AND 2 BOYS
ALL RELAY EVENTS ARE TIMED FINAL
FRIDAY, AUGUST 5, 2011 AT PASCACK VALLEY SWIM CLUB
DAY FIVE RESULTS
66 11/12 50M BUTTERFLY 67
68 13/14 50M BUTTERFLY 69
70 15/17 50M BUTTERFLY 71
72 11/12 50M BREASTSTROKE 73
74 13/14 50M BREASTSTROKE 75
76 15/17 50M BREASTSTROKE 77
78 11/12 100M INDIVIDUAL MEDLEY 79
80 *College 50M FREESTYLE 81
82 **Master 50M FREESTYLE 83
*College-must be between the ages of 18-22, be a club or staff member
**Masters-must be 23 years of age or older, be a club or staff member
COLLEGE & MASTERS EVENTS TIMED FINAL
CHAMPIONSHIP FINALS
(WARM-UP 8:00am / Start 9:00am)
SATURDAY, AUGUST 6, 2011 AT STONYBROOK SWIM CLUB
2011 FINALS RESULTS
1 7/8 25M FREESTYLE 2
3 ***9/10 25M FREESTYLE 4
5 **5/6 15M FREESTYLE 6
7 ** 5/6 25M FREESTYLE 8
9 7/8 25M BACKSTROKE 10
11 9/10 25M BACKSTROKE 12
10 minute break
13 7/8 25M BREASTSTROKE 14
15 9/10 25M BREASTSTROKE 16
17 7/8 25M BUTTERFLY 18
19 9/10 25M BUTTERFLY 63
10 minute break
21 *11/12 50M FREESTYLE 20
23 *11/12 100M FREESTYLE 22
25 *13/14 50M FREESTYLE 24
27 *13/14 100M FREESTYLE 26
29 *15/17 50M FREESTYLE 28
30 *15/17 100M FREESTYLE 30
31 ***9/10 50M FREESTYLE 31
10 minute break
33 11/12 50M BACKSTROKE 33
35 13/14 50M BACKSTROKE 37
37 15/17 50M BACKSTROKE 39
39 11/12 50M BREASTSTROKE 41
41 13/14 50M BREASTSTROKE 43
43 15/17 50M BREASTSTROKE 45
10 minute break
45 11/12 50M BUTTERFLY 47
47 13/14 50M BUTTERFLY 49
49 15/17 50M BUTTERFLY 51
51 9/10 100M INDIVIDUAL MEDLEY 53
53 11/12 100M INDIVIDUAL MEDLEY 55
55 13/14 200M INDIVIDUAL MEDLEY 57
57 15/17 200M INDIVIDUAL MEDLEY 59
NJPMA Swimming Championships
NJPMA Swim Check list
Enrty Release
Event Release
Timing Assignments
Safe Kid