| POOL | 3/9/10 | 4/13/10 | 5/11/10 | 6/8/10 | 7/13/10 | 8/10/10 |
| ARC WSI/LGI | X | X | X | X | X | |
| Bergenfield Swim Club | X | X | X | X | X | |
| Bogota Swim Club | X | X | N/S | N/S | N/S | |
| Closter Swim Club | X | X | X | X | X | |
| Colony Recreation Center | X | X | X | X | N/S | |
| Cresskill Swim Club | X | N/S | X | X | X | |
| Crestwood Lake | X | X | X | X | X | |
| Demarest Swim Club | X | X | X | X | X | |
| Dumont Swim Club | | X | X | X | X | |
| Englewood Field Club | X | X | X | X | X | |
| Glen Rock Municipal Pool | X | X | X | X | X | |
| Graydon Pool | X | X | X | N/S | X | |
| Hackensack C.C. | X | N/S | N/S | X | N/S | |
| Harrington Park Swim Club | X | X | X | X | X | |
| Hasbrouck Heights Swim Club | X | X | X | X | N/S | |
| Haworth Swim Club | X | X | X | X | X | |
| Hawthorne Municipal Pool | X | X | X | X | N/S | |
| Indian Trail Club | N/S | N/S | N/S | N/S | N/S | |
| Jersey City Rec. | N/M | X | X | X | X | |
| Knickerbocker Country Club | X | N/S | X | X | X | |
| Leonia Municipal Swim Club | X | X | X | N/S | X | |
| Mahwah Municipal Pool | X | X | X | N/S | X | |
| Maywood Municipal Pool | X | X | X | N/S | X | |
| Meadowlands YMCA | X | X | X | N/S | N/S | |
| Montvale Swim Club | X | X | X | N/S | X | |
| New Milford Swim Club | X | X | X | N/S | X | |
| Noe Pond Club | X | X | X | N/S | N/S | |
| North Bergen Swim Pool | X | N/S | X | X | X | |
| Norwood Swim Club | X | X | X | X | X | |
| Oradell Swim Club | X | X | X | X | N/S | |
| Palisade Park Municipal S.C. | X | X | X | N/S | N/S | |
| Paramus Municipal Pool | X | X | X | X | X | |
| Park Ridge Muni. Swim Club | X | X | X | X | X | |
| Pascack Valley Swim Club | X | X | X | X | X | |
| Radburn Association | X | X | N/S | X | X | |
| Ramsey Municipal Pool | X | X | X | X | X | |
| Ridgefield Community Pool | X | N/S | X | X | X | |
| Ridgefield Park Swim Club | X | X | X | X | X | |
| River Edge Swim Club | X | X | X | X | X | |
| Rochelle Park Swim Club | X | X | X | N/S | X | |
| Saddle River Valley Swim Pool | X | X | X | X | X | |
| Secaucus Municipal Pool | x | X | X | N/S | X | |
| Stonybrook Swim Club | X | X | X | X | X | |
| Teaneck Swim Club | X | X | X | X | X | |
| Tenafly Swim Club | X | X | X | X | X | |
| Tenakill Swim Club | X | X | X | N/S | X | |
| Union City Community Pool | N/S | N/S | N/S | N/S | N/S | |
| Waldwick Municipal | N/M | X | X | X | X | |
| Washington Township Rec. | X | X | X | X | X | |
| West New York | N/M | X | X | X | N/S | |
| Woodcliff Lake Municipal | X | X | X | N/S | X | |
| Wyckoff Family YMCA | X | X | X | N/S | X | |
X = REP. ATTENDED N/S - NO SHOW N/M = NOT A MEMBER AT THAT TIME